Bell Schedule
2024-2025 regular and special bell schedules and red/blue calendar
Regular Bell Schedule
Red Day |
Blue Day |
|
1st Period | 8:10 - 9:38 | 2nd Period Advisory - 8:10-8:35 Transition - 8:35-8:42 Intervention - 8:42-9:38 |
3rd Period | 9:45 - 11:13 | 4th Period |
5th Period/Lunch |
A Lunch Lunch - 11:13 - 11:43 Class - 11:46 - 1:21 B Lunch Class - 11:20 - 11:46 Lunch - 11:46 - 12:16 Class - 12:18 - 1:20 C Lunch Class - 11:20 - 12:18 Lunch - 12:18- 12:48 Class - 12:50 - 1:20 D Lunch Class - 11:20 - 12:50 Lunch - 12:50- 1:20 |
6th Period/Lunch |
7th Period | 1:27 - 2:55 | 8th Period |
Special Bell Schedules
Two-Hour Delay Bell Schedule
Red Day |
Blue Day |
|
1st Period | 10:10 - 11:00 | 2nd Period Advisory Only |
3rd Period | 11:07 - 11:57 | 4th Period |
5th Period/Lunch |
A Lunch Lunch - 11:57 - 12:27 Class - 12:30 - 2:04 B Lunch Class - 12:04 - 12:30 Lunch - 12:30 - 1:00 Class - 1:02 - 2:04 C Lunch Class - 12:04 - 1:02 Lunch - 1:02- 1:32 Class - 1:34 - 2:04 D Lunch Class - 12:04 - 1:34 Lunch - 1:34- 2:04 |
6th Period/Lunch |
7th Period | 2:11 - 2:55 | 8th Period |
Two-Hour Early Release Bell Schedule
Red Day |
Blue Day |
|
1st Period | 8:10 - 9:13 | 2nd Period Advisory - 8:10-8:30 Transition - 8:30-8:37 Intervention - 8:37-9:13 |
3rd Period | 9:20 - 10:23 | 4th Period |
5th Period | 10:30 - 11:33 | 6th Period |
7th Period | 11:40 - 12:43 | 8th Period |
Lunch (grab and go) | 12:43 - 12:55 | Lunch (grab and go) |
Red/Blue Calendar
Red/Blue Days
Red Days
- August | 19, 21, 23, 27, 29
- September | 4, 6, 10, 12, 16, 18, 20, 24, 26
- October | 2, 8, 10, 15, 17, 21, 23, 25, 29, 31
- November | 7, 12, 14, 18, 20, 22, 26
- December | 3, 5, 9, 11, 13, 17, 19
- January | 6, 8, 10, 14, 16, 21, 23, 27, 30
- February | 3, 5, 7, 11, 13, 18, 20, 24, 26, 28
- March | 4, 6, 10, 12, 14, 18, 20, 24, 26, 28
- April | 3, 7, 9, 11, 22, 24, 28, 30
- May | 2, 6, 8, 12, 14, 16, 20, 22, 27, 29
- June | 2, 4, 6, 10
Blue Days
- August | 20, 22, 26, 28
- September | 3, 5, 9, 11, 13, 17, 19, 23, 25, 27
- October | 1, 7, 9, 11, 16, 18, 22, 24, 28, 30
- November | 6, 8, 13, 15, 19, 21, 25
- December | 2, 4, 6, 10, 12, 16, 18, 20
- January | 7, 9, 13, 15, 17, 22, 24, 28, 31
- February | 4, 6, 10, 12, 14, 19, 21, 25, 27
- March | 3, 5, 7, 11, 13, 17, 19, 21, 25, 27
- April | 2, 4, 8, 10, 21, 23, 25, 29
- May | 1, 5, 7, 9, 13, 15, 19, 21, 23, 28, 30
- June | 3, 5, 9, 11
FCPS School Year Calendar
View this year's Standard School Year calendar on the FCPS website